| Weather by guwabra.se, Byskogen, Östersund, Sweden | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: 19 May 2012 | |||
| Current Weather | Torrt | Current Temperature | 11.4°C (52.5°F), Apparent temp 11.3°C |
| Maximum Temperature (since midnight) | 11.4°C at: 17:28 | Minimum Temperature (since midnight) | 0.4°C at: 04:35 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | SW (214°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 1.2 m/s at: 17:23 |
| Maximum Gust (since midnight) | 2.9 m/s at: 09:02 | Maximum 1 minute average (since midnight) | 2.9 m/s at: 09:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.6 mm (0.10 in.) at 15:19 |
| Rainfall This month | 38.3 mm (1.51 in.) | Rainfall To date this year | 78.5 mm (3.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 8.1°C (Wet Bulb :9.8°C ) |
| Humidity | 80 %, Humidex 11.8°C | Barometer corrected to msl | 1018.1 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Current Indoor Temp. 21.8°C | |||
| Current Indoor Hum. 62% | |||




Station name not available May 19, 2012 - 10:20 AM EDT / 2012.05.19 1420 UTC Wind: Variable at 2 MPH (2 KT):0 Sky conditions: mostly cloudy Temperature: 44 F (7 C) Dew Point: 42 F (6 C) Relative Humidity: 93% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: ESNZ 191420Z AUTO VRB02KT 9999NDV BKN006/// BKN013/// 07/06 Q1015 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.